Chicken Road
- Rounds that reached this point
- Uncertainty around this share
- Modelled chance of reaching this point
| Reached position | Rounds that reached this point | Uncertainty around this share | Modelled chance of reaching this point |
|---|---|---|---|
| 1 | 95.53% | 94.37% – 96.47% | 95.15% |
| 2 | 91.93% | 90.45% – 93.21% | 91.59% |
| 3 | 87.13% | 85.34% – 88.73% | 87.5% |
| 4 | 83.07% | 81.08% – 84.88% | 83.76% |
| 5 | 79.07% | 76.93% – 81.05% | 79.67% |
| 6 | 75.07% | 72.82% – 77.19% | 75.97% |
| 7 | 71.07% | 68.72% – 73.31% | 72.06% |
| 8 | 67.8% | 65.39% – 70.12% | 68.06% |
| 9 | 63.8% | 61.34% – 66.19% | 64.05% |
| 10 | 58.6% | 56.09% – 61.07% | 60.12% |
| 11 | 54.67% | 52.14% – 57.17% | 56% |
| 12 | 50.53% | 48.01% – 53.06% | 52.13% |
| 13 | 46.8% | 44.29% – 49.33% | 48.04% |
| 14 | 41.8% | 39.33% – 44.31% | 44.14% |
| 15 | 37.67% | 35.25% – 40.15% | 40% |
| 16 | 33.73% | 31.38% – 36.16% | 36.03% |
| 17 | 30% | 27.73% – 32.37% | 32.03% |
| 18 | 26.07% | 23.91% – 28.35% | 28% |
| 19 | 22% | 19.98% – 24.17% | 24.02% |
| 20 | 17.87% | 16.01% – 19.89% | 20% |
| 21 | 14.53% | 12.84% – 16.41% | 15.99% |
| 22 | 10.87% | 9.39% – 12.54% | 14.83% |
| 23 | 8.13% | 6.85% – 9.63% | 9.99% |
| 24 | 4.13% | 3.24% – 5.26% | 5.04% |
- Rounds that reached this point
- Uncertainty around this share
- Modelled chance of reaching this point
| Reached position | Rounds that reached this point | Uncertainty around this share | Modelled chance of reaching this point |
|---|---|---|---|
| 1 | 88.53% | 86.82% – 90.05% | 87.5% |
| 2 | 78.07% | 75.9% – 80.09% | 76.56% |
| 3 | 68.47% | 66.07% – 70.77% | 66.67% |
| 4 | 59% | 56.49% – 61.46% | 57.65% |
| 5 | 49.67% | 47.14% – 52.19% | 49.49% |
| 6 | 42% | 39.53% – 44.52% | 42.06% |
| 7 | 36.13% | 33.74% – 38.6% | 35.51% |
| 8 | 30.2% | 27.93% – 32.57% | 29.52% |
| 9 | 24.73% | 22.62% – 26.98% | 24.32% |
| 10 | 20.07% | 18.12% – 22.17% | 19.76% |
| 11 | 16.4% | 14.61% – 18.36% | 15.81% |
| 12 | 12.47% | 10.89% – 14.23% | 14.18% |
| 13 | 9.73% | 8.33% – 11.34% | 11.01% |
| 14 | 7.53% | 6.3% – 8.98% | 8.35% |
| 15 | 5.4% | 4.37% – 6.66% | 6.13% |
| 16 | 3.93% | 3.06% – 5.04% | 4.33% |
| 17 | 2.6% | 1.91% – 3.53% | 2.92% |
| 18 | 1.8% | 1.24% – 2.61% | 1.84% |
| 19 | 0.87% | 0.51% – 1.48% | 1.06% |
| 20 | 0.33% | 0.14% – 0.78% | 0.54% |
| 21 | 0.13% | 0.04% – 0.48% | 0.22% |
| 22 | 0.13% | 0.04% – 0.48% | 0.05% |
- Rounds that reached this point
- Uncertainty around this share
- Modelled chance of reaching this point
| Reached position | Rounds that reached this point | Uncertainty around this share | Modelled chance of reaching this point |
|---|---|---|---|
| 1 | 79.4% | 77.28% – 81.37% | 79.67% |
| 2 | 62.13% | 59.65% – 64.55% | 63.23% |
| 3 | 46.67% | 44.15% – 49.2% | 49.49% |
| 4 | 34.93% | 32.56% – 37.38% | 38.28% |
| 5 | 28.07% | 25.85% – 30.39% | 29.17% |
| 6 | 21.33% | 19.33% – 23.48% | 21.83% |
| 7 | 16.2% | 14.42% – 18.15% | 17.85% |
| 8 | 12% | 10.45% – 13.74% | 13.01% |
| 9 | 8.6% | 7.28% – 10.13% | 9.28% |
| 10 | 5.73% | 4.67% – 7.03% | 6.44% |
| 11 | 3.67% | 2.83% – 4.74% | 4.34% |
| 12 | 2.33% | 1.68% – 3.23% | 2.82% |
| 13 | 1.87% | 1.29% – 2.68% | 1.75% |
| 14 | 0.93% | 0.56% – 1.56% | 1.03% |
| 15 | 0.6% | 0.32% – 1.14% | 0.57% |
| 16 | 0.27% | 0.1% – 0.68% | 0.29% |
| 17 | 0.2% | 0.07% – 0.59% | 0.13% |
| 18 | 0.13% | 0.04% – 0.48% | 0.05% |
| 19 | 0% | 0% – 0.26% | 0.01% |
| 20 | 0% | 0% – 0.26% | 0% |
- Rounds that reached this point
- Uncertainty around this share
- Modelled chance of reaching this point
| Reached position | Rounds that reached this point | Uncertainty around this share | Modelled chance of reaching this point |
|---|---|---|---|
| 1 | 60.47% | 57.97% – 62.91% | 60.12% |
| 2 | 35.73% | 33.35% – 38.19% | 35% |
| 3 | 20.6% | 18.63% – 22.72% | 19.8% |
| 4 | 11.27% | 9.76% – 12.97% | 10.79% |
| 5 | 6.07% | 4.97% – 7.39% | 6.44% |
| 6 | 2.33% | 1.68% – 3.23% | 3.25% |
| 7 | 1.13% | 0.71% – 1.81% | 1.56% |
| 8 | 0.53% | 0.27% – 1.05% | 0.7% |
| 9 | 0.13% | 0.04% – 0.48% | 0.29% |
| 10 | 0.07% | 0.01% – 0.38% | 0.11% |
| 11 | 0% | 0% – 0.26% | 0.04% |
| 12 | 0% | 0% – 0.26% | 0.01% |
| 13 | 0% | 0% – 0.26% | 0% |
| 14 | 0% | 0% – 0.26% | 0% |
| 15 | 0% | 0% – 0.26% | 0% |

