- Home
- Chicken Road: How to Play, Advance and Cash Out
The road, the rules, the results · Chicken Road: How to Play a Round from Stake to Collect
Chicken Road: How to Play a Round from Stake to Collect
To learn how to play Chicken Road, first separate the round controls from the casino account that handles your money. InOut makes the original game and its sequel. Check the version in the lobby, then use a demo to learn the controls before you think about a deposit.
Chicken Road rules start with the version label
The game is built around successive moves. When a move succeeds, the multiplier rises and you can collect the reached return. If you ask the chicken to continue, you risk the round on another uncertain result. Your next click chooses between those actions; quick reactions do not make the result predictable.
Choose the mode before the stake is in play
Find Easy, Medium, Hard and Daredevil in the difficulty selector. In the original, these roads have 24, 22, 20 and 15 positions. Each has its own multiplier ladder. Selecting Hard is therefore a different choice from staying on Easy, even when you leave the stake unchanged.
Make a mode change while the round is unstarted, then read the label again. Compare the opening multiplier with the ladder beside it. This is especially useful after returning from another casino screen, where a lobby shortcut may open a different title or setting from the one you used previously.
Read the amount for one attempt
The original allows a 0.01–150 USD stake. Chicken Road 2 uses 0.12–200 USD. Those game ranges do not tell you a casino’s minimum deposit or how it converts an account currency. Read the stake control and the cashier terms separately so you know which amount each screen describes.
Before cash play, choose an amount you can afford to lose for a single attempt. Check the visible stake after changing modes or versions. A larger bet scales the money at risk without changing the nature of the decision. It does not make the chicken’s next move easier or reveal when to collect.
Follow the reached multiplier
Original Easy begins at ×1.03, followed by ×1.07 and ×1.12. A reached coefficient describes the gross return for the current position, including the starting stake. The next position offers a different amount, but it is still ahead of you. Distinguish a reached return from a possible return that requires another successful move.
In a demo, pause after a success and locate both figures. Then collect so you can see how the round ends. On another practice attempt, choose to continue and watch how the position changes. You are learning the screen response to each action, rather than building a sequence that can predict later outcomes.
Collecting ends the game attempt
Use collect when you want to accept the reached return and end that round. If you continue instead and the next move fails, you do not keep an uncollected amount from the earlier position. That is why the collect decision matters even when the next displayed multiplier looks attractive.
Do not confuse collect with the casino’s withdrawal control. The game finishes an attempt and updates its result. Taking money out of the account requires a separate cashier request. The operator may ask for identity checks or apply payment conditions, so read those rules before depositing rather than discovering them after a game result.
Check the sequel without borrowing its numbers
The sequel keeps the move-or-collect choice but changes every road length. Its Easy has 30 positions and opens at ×1.01. Its remaining roads have 25 positions for Medium, 22 for Hard and 18 for Daredevil. Open the sequel’s own table when comparing a current return with the next coefficient.
The sequel has its own published return. Compare the figures on our RTP page. A table of multipliers or a practice session cannot supply that percentage. Likewise, its 20,000 USD maximum-win cap is a payment limit, not a measure of the chance of success. Keep those labels separate as you read the rules.
Check the casino before changing to cash
Look outside the game frame for the operator’s business name, licence details and support route. Check accepted locations and local gambling law before depositing. If you plan to use a promotion, ask whether the exact version counts towards wagering. The game rules alone do not answer an operator’s bonus conditions.
On a phone, close any overlay that hides the stake or collect amount. Start from the casino address you checked rather than an app advertisement or messenger link. When a screen is unclear, leaving the round unstarted is a valid choice. You can return to practice without committing money to the account.
Decide the stopping point first
For adults 18+. Set a time limit and an affordable spending limit, take breaks and never chase losses. Keep essential expenses outside gambling. Stop at the chosen boundary rather than adding another attempt to recover a previous result.
Compare the difficulty choices
| Difficulty chosen | Total positions | Starting multiplier | Final multiplier | Hazards in view |
|---|---|---|---|---|
| Easy road | 24 | 1.03× | 19.44× | Figure currently unavailable |
| Medium road | 22 | 1.12× | 1,788.8× | Figure currently unavailable |
| Hard road | 20 | 1.23× | 41,321.43× | Figure currently unavailable |
| Daredevil road | 15 | 1.63× | 2,542,251.93× | Figure currently unavailable |
| Difficulty chosen | Total positions | Starting multiplier | Final multiplier | Hazards in view |
|---|---|---|---|---|
| Easy road | 30 | 1.01× | 23.24× | Figure currently unavailable |
| Medium road | 25 | 1.08× | 2,457× | Figure currently unavailable |
| Hard road | 22 | 1.18× | 62,162.09× | Figure currently unavailable |
| Daredevil road | 18 | 1.44× | 3,608,855.25× | Figure currently unavailable |
Before you risk money
Chicken Road · Chicken Road 2
- InOut offers no standalone Chicken Road app.
- The browser demo needs no installer.
- Bots cannot predict server-side random outcomes.
- Read game rules and casino terms separately.
Multipliers from start to finish
Chicken Road
Easy road · 24 Total positions
| Reached position | Multiplier at this position |
|---|---|
| 1 | 1.03× |
| 2 | 1.07× |
| 3 | 1.12× |
| 4 | 1.17× |
| 5 | 1.23× |
| 6 | 1.29× |
| 7 | 1.36× |
| 8 | 1.44× |
| 9 | 1.53× |
| 10 | 1.63× |
| 11 | 1.75× |
| 12 | 1.88× |
| 13 | 2.04× |
| 14 | 2.22× |
| 15 | 2.45× |
| 16 | 2.72× |
| 17 | 3.06× |
| 18 | 3.5× |
| 19 | 4.08× |
| 20 | 4.9× |
| 21 | 6.13× |
| 22 | 6.61× |
| 23 | 9.81× |
| 24 | 19.44× |
Medium road · 22 Total positions
| Reached position | Multiplier at this position |
|---|---|
| 1 | 1.12× |
| 2 | 1.28× |
| 3 | 1.47× |
| 4 | 1.7× |
| 5 | 1.98× |
| 6 | 2.33× |
| 7 | 2.76× |
| 8 | 3.32× |
| 9 | 4.03× |
| 10 | 4.96× |
| 11 | 6.2× |
| 12 | 6.91× |
| 13 | 8.9× |
| 14 | 11.74× |
| 15 | 15.99× |
| 16 | 22.61× |
| 17 | 33.58× |
| 18 | 53.2× |
| 19 | 92.17× |
| 20 | 182.51× |
| 21 | 451.71× |
| 22 | 1,788.8× |
Hard road · 20 Total positions
| Reached position | Multiplier at this position |
|---|---|
| 1 | 1.23× |
| 2 | 1.55× |
| 3 | 1.98× |
| 4 | 2.56× |
| 5 | 3.36× |
| 6 | 4.49× |
| 7 | 5.49× |
| 8 | 7.53× |
| 9 | 10.56× |
| 10 | 15.21× |
| 11 | 22.59× |
| 12 | 34.79× |
| 13 | 55.97× |
| 14 | 94.99× |
| 15 | 172.42× |
| 16 | 341.4× |
| 17 | 760.46× |
| 18 | 2,007.63× |
| 19 | 6,956.47× |
| 20 | 41,321.43× |
Daredevil road · 15 Total positions
| Reached position | Multiplier at this position |
|---|---|
| 1 | 1.63× |
| 2 | 2.8× |
| 3 | 4.95× |
| 4 | 9.08× |
| 5 | 15.21× |
| 6 | 30.12× |
| 7 | 62.96× |
| 8 | 140.24× |
| 9 | 337.19× |
| 10 | 890.19× |
| 11 | 2,643.89× |
| 12 | 9,161.08× |
| 13 | 39,301.05× |
| 14 | 233,448.29× |
| 15 | 2,542,251.93× |
Chicken Road 2
Easy road · 30 Total positions
| Reached position | Multiplier at this position |
|---|---|
| 1 | 1.01× |
| 2 | 1.03× |
| 3 | 1.06× |
| 4 | 1.1× |
| 5 | 1.15× |
| 6 | 1.19× |
| 7 | 1.24× |
| 8 | 1.3× |
| 9 | 1.35× |
| 10 | 1.42× |
| 11 | 1.48× |
| 12 | 1.56× |
| 13 | 1.65× |
| 14 | 1.75× |
| 15 | 1.85× |
| 16 | 1.98× |
| 17 | 2.12× |
| 18 | 2.28× |
| 19 | 2.47× |
| 20 | 2.7× |
| 21 | 2.96× |
| 22 | 3.28× |
| 23 | 3.7× |
| 24 | 4.11× |
| 25 | 4.64× |
| 26 | 5.39× |
| 27 | 6.5× |
| 28 | 8.36× |
| 29 | 12.08× |
| 30 | 23.24× |
Medium road · 25 Total positions
| Reached position | Multiplier at this position |
|---|---|
| 1 | 1.08× |
| 2 | 1.21× |
| 3 | 1.37× |
| 4 | 1.56× |
| 5 | 1.78× |
| 6 | 2.05× |
| 7 | 2.37× |
| 8 | 2.77× |
| 9 | 3.24× |
| 10 | 3.85× |
| 11 | 4.62× |
| 12 | 5.61× |
| 13 | 6.91× |
| 14 | 8.64× |
| 15 | 10.99× |
| 16 | 14.29× |
| 17 | 18.96× |
| 18 | 26.07× |
| 19 | 37.24× |
| 20 | 53.82× |
| 21 | 82.36× |
| 22 | 137.59× |
| 23 | 265.35× |
| 24 | 638.82× |
| 25 | 2,457× |
Hard road · 22 Total positions
| Reached position | Multiplier at this position |
|---|---|
| 1 | 1.18× |
| 2 | 1.46× |
| 3 | 1.83× |
| 4 | 2.31× |
| 5 | 2.95× |
| 6 | 3.82× |
| 7 | 5.02× |
| 8 | 6.66× |
| 9 | 9.04× |
| 10 | 12.52× |
| 11 | 17.74× |
| 12 | 25.8× |
| 13 | 38.71× |
| 14 | 60.21× |
| 15 | 97.34× |
| 16 | 166.87× |
| 17 | 305.94× |
| 18 | 595.86× |
| 19 | 1,283.03× |
| 20 | 3,267.64× |
| 21 | 10,898.54× |
| 22 | 62,162.09× |
Daredevil road · 18 Total positions
| Reached position | Multiplier at this position |
|---|---|
| 1 | 1.44× |
| 2 | 2.21× |
| 3 | 3.45× |
| 4 | 5.53× |
| 5 | 9.09× |
| 6 | 15.3× |
| 7 | 26.78× |
| 8 | 48.7× |
| 9 | 92.54× |
| 10 | 185.08× |
| 11 | 391.25× |
| 12 | 894.28× |
| 13 | 2,235.72× |
| 14 | 6,096.15× |
| 15 | 18,960.33× |
| 16 | 72,432.75× |
| 17 | 379,632.82× |
| 18 | 3,608,855.25× |
Work out the displayed return
| Reached position | Multiplier at this position | Modelled chance of reaching this point | Rounds that reached this point | Return including your initial stake |
|---|---|---|---|---|
| 1 | 1.03× | 95.15% | 95.53% | 0.984 |
| 2 | 1.07× | 91.59% | 91.93% | 0.984 |
| 3 | 1.12× | 87.5% | 87.13% | 0.976 |
| 4 | 1.17× | 83.76% | 83.07% | 0.972 |
| 5 | 1.23× | 79.67% | 79.07% | 0.973 |
| 6 | 1.29× | 75.97% | 75.07% | 0.968 |
| 7 | 1.36× | 72.06% | 71.07% | 0.967 |
| 8 | 1.44× | 68.06% | 67.8% | 0.976 |
| 9 | 1.53× | 64.05% | 63.8% | 0.976 |
| 10 | 1.63× | 60.12% | 58.6% | 0.955 |
| 11 | 1.75× | 56% | 54.67% | 0.957 |
| 12 | 1.88× | 52.13% | 50.53% | 0.95 |
| 13 | 2.04× | 48.04% | 46.8% | 0.955 |
| 14 | 2.22× | 44.14% | 41.8% | 0.928 |
| 15 | 2.45× | 40% | 37.67% | 0.923 |
| 16 | 2.72× | 36.03% | 33.73% | 0.918 |
| 17 | 3.06× | 32.03% | 30% | 0.918 |
| 18 | 3.5× | 28% | 26.07% | 0.912 |
| 19 | 4.08× | 24.02% | 22% | 0.898 |
| 20 | 4.9× | 20% | 17.87% | 0.875 |
| 21 | 6.13× | 15.99% | 14.53% | 0.891 |
| 22 | 6.61× | 14.83% | 10.87% | 0.718 |
| 23 | 9.81× | 9.99% | 8.13% | 0.798 |
| 24 | 19.44× | 5.04% | 4.13% | 0.804 |
| Reached position | Multiplier at this position | Modelled chance of reaching this point | Rounds that reached this point | Return including your initial stake |
|---|---|---|---|---|
| 1 | 1.12× | 87.5% | 88.53% | 0.992 |
| 2 | 1.28× | 76.56% | 78.07% | 0.999 |
| 3 | 1.47× | 66.67% | 68.47% | 1.006 |
| 4 | 1.7× | 57.65% | 59% | 1.003 |
| 5 | 1.98× | 49.49% | 49.67% | 0.983 |
| 6 | 2.33× | 42.06% | 42% | 0.979 |
| 7 | 2.76× | 35.51% | 36.13% | 0.997 |
| 8 | 3.32× | 29.52% | 30.2% | 1.003 |
| 9 | 4.03× | 24.32% | 24.73% | 0.997 |
| 10 | 4.96× | 19.76% | 20.07% | 0.995 |
| 11 | 6.2× | 15.81% | 16.4% | 1.017 |
| 12 | 6.91× | 14.18% | 12.47% | 0.861 |
| 13 | 8.9× | 11.01% | 9.73% | 0.866 |
| 14 | 11.74× | 8.35% | 7.53% | 0.884 |
| 15 | 15.99× | 6.13% | 5.4% | 0.863 |
| 16 | 22.61× | 4.33% | 3.93% | 0.889 |
| 17 | 33.58× | 2.92% | 2.6% | 0.873 |
| 18 | 53.2× | 1.84% | 1.8% | 0.958 |
| 19 | 92.17× | 1.06% | 0.87% | 0.799 |
| 20 | 182.51× | 0.54% | 0.33% | 0.608 |
| 21 | 451.71× | 0.22% | 0.13% | 0.602 |
| 22 | 1,788.8× | 0.05% | 0.13% | 2.385 |
| Reached position | Multiplier at this position | Modelled chance of reaching this point | Rounds that reached this point | Return including your initial stake |
|---|---|---|---|---|
| 1 | 1.23× | 79.67% | 79.4% | 0.977 |
| 2 | 1.55× | 63.23% | 62.13% | 0.963 |
| 3 | 1.98× | 49.49% | 46.67% | 0.924 |
| 4 | 2.56× | 38.28% | 34.93% | 0.894 |
| 5 | 3.36× | 29.17% | 28.07% | 0.943 |
| 6 | 4.49× | 21.83% | 21.33% | 0.958 |
| 7 | 5.49× | 17.85% | 16.2% | 0.889 |
| 8 | 7.53× | 13.01% | 12% | 0.904 |
| 9 | 10.56× | 9.28% | 8.6% | 0.908 |
| 10 | 15.21× | 6.44% | 5.73% | 0.872 |
| 11 | 22.59× | 4.34% | 3.67% | 0.828 |
| 12 | 34.79× | 2.82% | 2.33% | 0.812 |
| 13 | 55.97× | 1.75% | 1.87% | 1.045 |
| 14 | 94.99× | 1.03% | 0.93% | 0.887 |
| 15 | 172.42× | 0.57% | 0.6% | 1.035 |
| 16 | 341.4× | 0.29% | 0.27% | 0.91 |
| 17 | 760.46× | 0.13% | 0.2% | 1.521 |
| 18 | 2,007.63× | 0.05% | 0.13% | 2.677 |
| 19 | 6,956.47× | 0.01% | 0% | 0 |
| 20 | 41,321.43× | 0% | 0% | 0 |
| Reached position | Multiplier at this position | Modelled chance of reaching this point | Rounds that reached this point | Return including your initial stake |
|---|---|---|---|---|
| 1 | 1.63× | 60.12% | 60.47% | 0.986 |
| 2 | 2.8× | 35% | 35.73% | 1.001 |
| 3 | 4.95× | 19.8% | 20.6% | 1.02 |
| 4 | 9.08× | 10.79% | 11.27% | 1.023 |
| 5 | 15.21× | 6.44% | 6.07% | 0.923 |
| 6 | 30.12× | 3.25% | 2.33% | 0.703 |
| 7 | 62.96× | 1.56% | 1.13% | 0.714 |
| 8 | 140.24× | 0.7% | 0.53% | 0.748 |
| 9 | 337.19× | 0.29% | 0.13% | 0.45 |
| 10 | 890.19× | 0.11% | 0.07% | 0.593 |
| 11 | 2,643.89× | 0.04% | 0% | 0 |
| 12 | 9,161.08× | 0.01% | 0% | 0 |
| 13 | 39,301.05× | 0% | 0% | 0 |
| 14 | 233,448.29× | 0% | 0% | 0 |
| 15 | 2,542,251.93× | 0% | 0% | 0 |
| Reached position | Multiplier at this position | Modelled chance of reaching this point | Rounds that reached this point | Return including your initial stake |
|---|---|---|---|---|
| 1 | 1.01× | 94.55% | 96.87% | 0.978 |
| 2 | 1.03× | 92.72% | 92.73% | 0.955 |
| 3 | 1.06× | 90.09% | 89.33% | 0.947 |
| 4 | 1.1× | 86.82% | 86.27% | 0.949 |
| 5 | 1.15× | 83.04% | 82.47% | 0.948 |
| 6 | 1.19× | 80.25% | 79.33% | 0.944 |
| 7 | 1.24× | 77.02% | 76.4% | 0.947 |
| 8 | 1.3× | 73.46% | 73.27% | 0.952 |
| 9 | 1.35× | 70.74% | 70.07% | 0.946 |
| 10 | 1.42× | 67.25% | 67.07% | 0.952 |
| 11 | 1.48× | 64.53% | 64% | 0.947 |
| 12 | 1.56× | 61.22% | 61.2% | 0.955 |
| 13 | 1.65× | 57.88% | 57.73% | 0.953 |
| 14 | 1.75× | 54.57% | 55.2% | 0.966 |
| 15 | 1.85× | 51.62% | 52.13% | 0.964 |
| 16 | 1.98× | 48.23% | 48.87% | 0.968 |
| 17 | 2.12× | 45.05% | 45.4% | 0.962 |
| 18 | 2.28× | 41.89% | 42.67% | 0.973 |
| 19 | 2.47× | 38.66% | 39.53% | 0.976 |
| 20 | 2.7× | 35.37% | 35.6% | 0.961 |
| 21 | 2.96× | 32.26% | 33.07% | 0.979 |
| 22 | 3.28× | 29.12% | 29.87% | 0.98 |
| 23 | 3.7× | 25.81% | 27.07% | 1.001 |
| 24 | 4.11× | 23.24% | 24.33% | 1 |
| 25 | 4.64× | 20.58% | 20.53% | 0.953 |
| 26 | 5.39× | 17.72% | 16.73% | 0.902 |
| 27 | 6.5× | 14.69% | 13.2% | 0.858 |
| 28 | 8.36× | 11.42% | 9.47% | 0.791 |
| 29 | 12.08× | 7.91% | 5.93% | 0.717 |
| 30 | 23.24× | 4.11% | 2.67% | 0.62 |
| Reached position | Multiplier at this position | Modelled chance of reaching this point | Rounds that reached this point | Return including your initial stake |
|---|---|---|---|---|
| 1 | 1.08× | 88.43% | 89.87% | 0.971 |
| 2 | 1.21× | 78.93% | 79.07% | 0.957 |
| 3 | 1.37× | 69.71% | 69.73% | 0.955 |
| 4 | 1.56× | 61.22% | 61.47% | 0.959 |
| 5 | 1.78× | 53.65% | 51.73% | 0.921 |
| 6 | 2.05× | 46.59% | 43.47% | 0.891 |
| 7 | 2.37× | 40.3% | 37.27% | 0.883 |
| 8 | 2.77× | 34.48% | 31.6% | 0.875 |
| 9 | 3.24× | 29.48% | 27.2% | 0.881 |
| 10 | 3.85× | 24.81% | 23.27% | 0.896 |
| 11 | 4.62× | 20.67% | 19.4% | 0.896 |
| 12 | 5.61× | 17.02% | 16.07% | 0.901 |
| 13 | 6.91× | 13.82% | 13.33% | 0.921 |
| 14 | 8.64× | 11.05% | 10.8% | 0.933 |
| 15 | 10.99× | 8.69% | 8.67% | 0.952 |
| 16 | 14.29× | 6.68% | 6.6% | 0.943 |
| 17 | 18.96× | 5.04% | 5.07% | 0.961 |
| 18 | 26.07× | 3.66% | 3.4% | 0.886 |
| 19 | 37.24× | 2.56% | 2.07% | 0.77 |
| 20 | 53.82× | 1.77% | 1.2% | 0.646 |
| 21 | 82.36× | 1.16% | 0.67% | 0.549 |
| 22 | 137.59× | 0.69% | 0.47% | 0.642 |
| 23 | 265.35× | 0.36% | 0.2% | 0.531 |
| 24 | 638.82× | 0.15% | 0.13% | 0.852 |
| 25 | 2,457× | 0.04% | 0% | 0 |
| Reached position | Multiplier at this position | Modelled chance of reaching this point | Rounds that reached this point | Return including your initial stake |
|---|---|---|---|---|
| 1 | 1.18× | 80.93% | 79.07% | 0.933 |
| 2 | 1.46× | 65.41% | 63.27% | 0.924 |
| 3 | 1.83× | 52.19% | 50.67% | 0.927 |
| 4 | 2.31× | 41.34% | 40.13% | 0.927 |
| 5 | 2.95× | 32.37% | 31.4% | 0.926 |
| 6 | 3.82× | 25% | 23.47% | 0.896 |
| 7 | 5.02× | 19.02% | 18.2% | 0.914 |
| 8 | 6.66× | 14.34% | 14.4% | 0.959 |
| 9 | 9.04× | 10.56% | 10.27% | 0.928 |
| 10 | 12.52× | 7.63% | 7.13% | 0.893 |
| 11 | 17.74× | 5.38% | 5.2% | 0.922 |
| 12 | 25.8× | 3.7% | 3.4% | 0.877 |
| 13 | 38.71× | 2.47% | 2.33% | 0.903 |
| 14 | 60.21× | 1.59% | 1.33% | 0.803 |
| 15 | 97.34× | 0.98% | 1.07% | 1.038 |
| 16 | 166.87× | 0.57% | 0.67% | 1.112 |
| 17 | 305.94× | 0.31% | 0.47% | 1.428 |
| 18 | 595.86× | 0.16% | 0.33% | 1.986 |
| 19 | 1,283.03× | 0.07% | 0.13% | 1.711 |
| 20 | 3,267.64× | 0.03% | 0.13% | 4.357 |
| 21 | 10,898.54× | 0.01% | 0.07% | 7.266 |
| 22 | 62,162.09× | 0% | 0% | 0 |
| Reached position | Multiplier at this position | Modelled chance of reaching this point | Rounds that reached this point | Return including your initial stake |
|---|---|---|---|---|
| 1 | 1.44× | 66.32% | 67% | 0.965 |
| 2 | 2.21× | 43.21% | 42.33% | 0.936 |
| 3 | 3.45× | 27.68% | 26% | 0.897 |
| 4 | 5.53× | 17.27% | 15.93% | 0.881 |
| 5 | 9.09× | 10.51% | 9.87% | 0.897 |
| 6 | 15.3× | 6.24% | 6.33% | 0.969 |
| 7 | 26.78× | 3.57% | 3.53% | 0.946 |
| 8 | 48.7× | 1.96% | 2.13% | 1.039 |
| 9 | 92.54× | 1.03% | 0.93% | 0.864 |
| 10 | 185.08× | 0.52% | 0.47% | 0.864 |
| 11 | 391.25× | 0.24% | 0.33% | 1.304 |
| 12 | 894.28× | 0.11% | 0.13% | 1.192 |
| 13 | 2,235.72× | 0.04% | 0% | 0 |
| 14 | 6,096.15× | 0.02% | 0% | 0 |
| 15 | 18,960.33× | 0.01% | 0% | 0 |
| 16 | 72,432.75× | 0% | 0% | 0 |
| 17 | 379,632.82× | 0% | 0% | 0 |
| 18 | 3,608,855.25× | 0% | 0% | 0 |
Gross return includes your original stake. Payment caps apply. This is no profit prediction.
Model: stated RTP divided by the multiplier. We have not independently validated this model.
These figures describe our captured demo rounds. They cannot predict outcomes or verify RTP.